Publications/Presentations
| Papers | Proceedings | Talks | Posters | Preprints | Other |
Other Publications
| 32 | B. M. Siller "New Techniques for Sub-Doppler Spectroscopy of Molecular Ions" Ph.D Thesis, University of Illinois, 2013. |
||
| 31 | M. W. Porambo "Molecular Ion Spectroscopy: New Methods and the Proposed Study of H2CO+" Research Prospectus for Preliminary Examination, University of Illinois, 2011. |
||
| 30 | J. N. Hodges "Fluxional Molecules with Five Equivalent Atoms: Mid-infrared Spectroscopy of CH5+ and H5+" Research Prospectus for Preliminary Examination, University of Illinois, 2013. |
||
| 29 | K. N. Crabtree "Chemical Physics and Astrochemistry of H3+ and Sub Doppler Mid Infrared Spectroscopy of Molecular Ions" Ph. D. Thesis, University of Illinois, 2012. |
||
| 28 | A. A. Mills "Design, Construction, and Characterization of an Ultra-sensitive, High-precision Fast Ion-Beam Spectrometer for the Study of Molecular Ions" Ph.D. Thesis, University of Illinois, 2011. |
||
| 27 | N. Indriolo "Investigating the Cosmic-Ray Ionization Rate in the Galactic Interstellar Medium through Observations of H3+" Ph.D. Thesis, University of Illinois, 2011. |
||
| 26 | B. E. Brumfield "Development of a Quantum Cascade Laser Based Spectrometer for High Resolution Spectroscopy of Gas Phase C60" Ph.D. Thesis, University of Illinois, 2011. |
||
| 25 | J. T. Stewart "High-Resolution Gas Phase Infrared Spectroscopy of Water Clusters and Cluster Ions Using Quantum Cascade Lasers" Research Prospectus for Preliminary Examination, University of Illinois, 2011. |
||
| 24 | C. A. Kauffman "The Nuclear Spin Dependence of the Reaction of H3+ with H2 and the Proposed Spectroscopic Investigation of HO2+" M. S. Thesis, University of Ilinois, 2011. |
||
| 23 | B. M. Siller "Cavity Enhanced Velocity Modulation Spectroscopy of C2H5+" Research Prospectus for Preliminary Examination, University of Illinois, 2010. |
||
| 22 | L. E. Moore "Production, Crystallization, and Raman Shifting with para-Hydrogen" B. S. Thesis, University of Illinois, 2010. |
||
| 21 | K. B. Ford "Rotational Equilibrium of C2 in Interstellar Clouds" M. S. Thesis, University of Illinois, 2009. |
||
| 20 | K. N. Crabtree "Design of a Continuous Supersonic Expansion Discharge Source for the Acquisition of a Rotationally-Cold Vibrational Spectrum of CH5+ with the SCRIBES Instrument" Research Prospectus for Preliminary Examination, University of Illinois, 2009. |
||
| 19 | B. A. Tom "Nuclear Spin Dependence in Reactions of H3+ in the Laboratory and the Interstellar Medium" Ph.D. Thesis, University of Illinois, 2009. |
||
| 18 | B. A. McGuire "Design and Implementation of a Liquid Nitrogen-Cooled Hollow Cathode Discharge Source for the Study of the Reaction H3+ + H2 → H2 + H3+ at Physically Relevant Temperatures and the Study of the B3Πg → A3Σu+ Band System of N2" B. S. Thesis, University of Illinois, 2009. |
||
| 17 | B. A. Tom "Reactions Involving the Nuclear Spin Modifications of H3+ and H2; Implications for the Interstellar Medium" Research Prospectus for Preliminary Examination, University of Illinois, 2008. |
||
| 16 | N. Indriolo "Astrochemical Constraints on the Cosmic-Ray Ionization Rate" Research Prospectus for Preliminary Examination, Department of Astronomy, University of Illinois, 2008. |
||
| 15 | A. A. Mills "Construction of the SCRIBES (Sensitive Cooled Resolved Ion BEam Spectroscopy) Instrument for the Detection of Astrochemically Important Molecular Ions" Research Prospectus for Preliminary Examination, University of Illinois, 2007. |
||
| 14 | B. E. Brumfield "High-Resolution Spectroscopic Studies of C60 and C6H7+: Molecules of Fundamental Spectroscopic and Astrochemical Importance" Research Prospectus for Preliminary Examination, University of Illinois, 2007. |
||
| 13 | D. W. Savin, B. J. McCall and K. Kirby "Fare Astrofisica in Laboratorio" Le Stelle, 2007, 60-68. |
||
| 12 | B. Negru "Infrared Absorption Spectroscopy of the 14N2+ Meinel System 2-1 Band" B. S. Thesis, University of Illinois, 2007. |
||
| 11 | D. W. Savin, B. J. McCall and K. Kirby "Kosmische Kryptologie" Astronomie Heute, 2007, 29-35. |
||
| 10 | D. W. Savin, B. J. McCall and K. Kirby "Cosmic Code Breakers" Sky and Telescope, 2007, 32-37. |
||
| 9 | S. L. Widicus Weaver and B. J. McCall "Natural Fullerenes and Related Structures of Elemental Carbon (Book Review)" Journal of the American Chemical Society, 129, 2007, 724. |
||
| 8 | B. J. McCall "Hydrogen" World Book Encyclopedia, 2006. |
||
| 7 | M. C. Zwier "Computational and Spectroscopic Challenges of Protonated Methane" M. S. Thesis, University of Illinois, 2006. |
||
| 6 | J. P. DiGangi "Inexpensive Interferometric Wavemeter for Visible/NIR Lasers and Rovibronic Spectrum of the A-X 2-1 Band of N2+ Utilizing Cavity Ringdown Spectroscopy" B. S. Thesis, University of Illinois, 2006. |
||
| 5 | B. T. Pohrte "Design of a High Temperature Supersonic Expansion Source" B. S. Thesis, University of Illinois, 2006. |
||
| 4 | B. J. McCall "Spectroscopy of H3+ in Laboratory and Astrophysical Plasmas" Ph. D. Thesis, Department of Chemistry and Department of Astronomy & Astrophysics, University of Chicago, 2001. |
||
| 3 | B. J. McCall and the GAMCIT Team "GAMCIT Final Report" 1999. |
||
| 2 | B. J. McCall "Laboratory and Astronomical Spectroscopy of H3+" Research Prospectus for Candidacy Examination, Department of Chemistry, University of Chicago, 1996. |
||
| 1 | B. J. McCall and the GAMCIT Team "GAMCIT (G-056) Phase III Safety Data Package" 1995. |
